<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Hawk&#8217;s bike-less quarter mile example for other cities</title>
	<atom:link href="http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/</link>
	<description>Serving Black Hawk, Central City, Rollinsville, Nederland, and the Peak-to-Peak community</description>
	<lastBuildDate>Mon, 12 Sep 2011 20:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JesusIsJustAlright</title>
		<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/comment-page-1/#comment-2126</link>
		<dc:creator>JesusIsJustAlright</dc:creator>
		<pubDate>Tue, 09 Nov 2010 22:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilpincountynews.com/?p=1314#comment-2126</guid>
		<description>Most cyclists have cars and have already paid for the road.  Nice use of a lame argument. </description>
		<content:encoded><![CDATA[<p>Most cyclists have cars and have already paid for the road.  Nice use of a lame argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/comment-page-1/#comment-2123</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilpincountynews.com/?p=1314#comment-2123</guid>
		<description>&quot;However, cyclists do not contribute to highway funds as motor vehicle owners do through licensing and registration fees.&quot; Not quite my friend. In fact, nearly all cyclists are motorists, so they do pay for that road. What&#039;s more, take a look at what pays for roads: licensing and registration and even fuel taxes don&#039;t pay for the roads by themselves. There&#039;s plenty of general fund money going to pay for those roads, too. Given that bicycles contribute a trivial amount of wear compared to cars or trucks, most cyclists wind up on the wrong side of the funding equation, paying more for using the roads than non-cycling motorists. That&#039;s the anti-cycling fanatics talking and I expect a journalist to be more critical and to question the assumptions of that group, not just parrot their unfounded claims. </description>
		<content:encoded><![CDATA[<p>&#8220;However, cyclists do not contribute to highway funds as motor vehicle owners do through licensing and registration fees.&#8221; Not quite my friend. In fact, nearly all cyclists are motorists, so they do pay for that road. What&#8217;s more, take a look at what pays for roads: licensing and registration and even fuel taxes don&#8217;t pay for the roads by themselves. There&#8217;s plenty of general fund money going to pay for those roads, too. Given that bicycles contribute a trivial amount of wear compared to cars or trucks, most cyclists wind up on the wrong side of the funding equation, paying more for using the roads than non-cycling motorists. That&#8217;s the anti-cycling fanatics talking and I expect a journalist to be more critical and to question the assumptions of that group, not just parrot their unfounded claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/comment-page-1/#comment-2120</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilpincountynews.com/?p=1314#comment-2120</guid>
		<description>&quot;However, cyclists do not contribute to highway funds as motor vehicle owners do through licensing and registration fees. &quot;  
 
That logic is seriously FLAWED!  
 
I drive a car TOO! If I pay my registration fees and taxes and then decide to ride my bike instead of drive, am I not subsidizing motorists? My money contributes to the upkeep of the road just like all the other people using it. I ride a bike AND drive a car. Does that mean I have less right to use the road? </description>
		<content:encoded><![CDATA[<p>&#8220;However, cyclists do not contribute to highway funds as motor vehicle owners do through licensing and registration fees. &#8221; </p>
<p>That logic is seriously FLAWED! </p>
<p>I drive a car TOO! If I pay my registration fees and taxes and then decide to ride my bike instead of drive, am I not subsidizing motorists? My money contributes to the upkeep of the road just like all the other people using it. I ride a bike AND drive a car. Does that mean I have less right to use the road?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cas Ino</title>
		<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/comment-page-1/#comment-2121</link>
		<dc:creator>Cas Ino</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilpincountynews.com/?p=1314#comment-2121</guid>
		<description>The article&#039;s claim that no negative comments have been received about the cycling ban is a ludicrous projection. It&#039;s also interesting that the article never mentions the Colorado Uniform Vehicle Code.  Shall every municipality make up its own traffic lights, pedestrian crossing signage, etc? 
 
At least the article is shamelessly honest in admitting that the casinos are the only &quot;citizens&quot; whose votes count. </description>
		<content:encoded><![CDATA[<p>The article&#039;s claim that no negative comments have been received about the cycling ban is a ludicrous projection. It&#039;s also interesting that the article never mentions the Colorado Uniform Vehicle Code.  Shall every municipality make up its own traffic lights, pedestrian crossing signage, etc? </p>
<p>At least the article is shamelessly honest in admitting that the casinos are the only &quot;citizens&quot; whose votes count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LurkerDan</title>
		<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/comment-page-1/#comment-2119</link>
		<dc:creator>LurkerDan</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilpincountynews.com/?p=1314#comment-2119</guid>
		<description>The safety argument is bunk.  What I can say is that I do enjoy gambling AND cycling, and though I never felt the need to bicycle in or through Blackhawk, I have gambled there in the past.  But I will never again spend my hard-earned dollars in Blackhawk unless they rescind this short-sighted ban. </description>
		<content:encoded><![CDATA[<p>The safety argument is bunk.  What I can say is that I do enjoy gambling AND cycling, and though I never felt the need to bicycle in or through Blackhawk, I have gambled there in the past.  But I will never again spend my hard-earned dollars in Blackhawk unless they rescind this short-sighted ban.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAS</title>
		<link>http://www.gilpincountynews.com/2010/07/08/black-hawks-bike-less-quarter-mile-example-for-other-cities/comment-page-1/#comment-1888</link>
		<dc:creator>KAS</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilpincountynews.com/?p=1314#comment-1888</guid>
		<description>I live in Gilpin County and have ridden quite a bit in and through Black Hawk. I felt safer on Gregory St or Dory Hill Rd than on Hwy 119. The mayor&#039;s safety concerns are bogus on their face. What he has managed to do is create a hostile environment. Prior to this ban the few drivers I would meet (and Gregory was only heavily traveled for the first block of its length) were routinely and uniformly friendly and courteous. The safety study was in fact performed AFTER the ban. And even at that the results were skewed to match what the council had already decreed. There is a hidden agenda here and his NOTHING to do with safety. In fact by forcing cyclists on to 119 they increase the danger.  </description>
		<content:encoded><![CDATA[<p>I live in Gilpin County and have ridden quite a bit in and through Black Hawk. I felt safer on Gregory St or Dory Hill Rd than on Hwy 119. The mayor&#8217;s safety concerns are bogus on their face. What he has managed to do is create a hostile environment. Prior to this ban the few drivers I would meet (and Gregory was only heavily traveled for the first block of its length) were routinely and uniformly friendly and courteous. The safety study was in fact performed AFTER the ban. And even at that the results were skewed to match what the council had already decreed. There is a hidden agenda here and his NOTHING to do with safety. In fact by forcing cyclists on to 119 they increase the danger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

